WORLD DN CHAMPIONSHIPS SWITZERLAND 2010
Information is provisional and subject to modification
Regatta results saved: poniedzia³ek, 8 luty 2010 20:23:05 CET
(Entries=170) DN FLEET A - GOLD | DN FLEET B - SILVER | DN FLEET C - BRONZE
Division: DN FLEET A - GOLD (55 boats) (top)
| Pos | Sail | Boat | Skipper | A1 | A2 | A3 | Total Points |
Pos |
| 1 | P- 114 | Burczynski, Michal | 6 | 4 | 1 | 11,00 | 1 | |
| 2 | C- 6 | Vooremaa, Vaiko | 2 | 7 | 5 | 14,00 | 2 | |
| 3 | S- 5 | Luks, Ake | 1 | 2 | 13 | 16,00 | 3 | |
| 4 | S- 8 | Lönegren, Fredrik | 3 | 10 | 3 | 16,00 | 4 | |
| 5 | P- 31 | Robert, Graczyk | 8 | 9 | 6 | 23,00 | 5 | |
| 6 | M- 51 | Weöres, Szabolcs | 5 | 6 | 16 | 27,00 | 6 | |
| 7 | G- 107 | Zeiger, Bernd | 14 | 12 | 2 | 28,00 | 7 | |
| 8 | P- 155 | Zakrzewski, Lukasz | 15 | 3 | 17 | 35,00 | 8 | |
| 9 | G- 890 | Petzke, Holger | 17 | 20 | 4 | 41,00 | 9 | |
| 10 | P- 55 | Zakrzewski, Tomasz | 9 | 13 | 21 | 43,00 | 10 | |
| 11 | P- 235 | Baranowski, Adam | 31 | 5 | 9 | 45,00 | 11 | |
| 12 | M- 53 | Hamrak, Peter | 27 | 8 | 10 | 45,00 | 12 | |
| 13 | P- 431 | Radzki, Jarek | 7 | 16 | 22 | 45,00 | 13 | |
| 14 | G- 624 | Bock, Andreas | 16 | 15 | 15 | 46,00 | 14 | |
| 15 | P- 13 | Kardas, Dariusz | 12 | 25 | 11 | 48,00 | 15 | |
| 16 | O- 4 | Elnionis, Raivo | 4 | 24 | 23 | 51,00 | 16 | |
| 17 | G- 479 | Minarek, Max | 19 | 11 | 26 | 56,00 | 17 | |
| 18 | G- 737 | Bohn, Joerg | 21 | 18 | 19 | 58,00 | 18 | |
| 19 | US- 807 | Francis, J.R. | 23 | 14 | 32 | 69,00 | 19 | |
| 20 | D- 92 | Hansen, Hans Ebler | 28 | 27 | 14 | 69,00 | 20 | |
| 21 | L- 601 | Winquist, John | 10 | 33 | 27 | 70,00 | 21 | |
| 22 | US- 44 | Sherry, Ronald | 13 | 1 | 56/DNF | 70,00 | 22 | |
| 23 | C- 45 | Kosk, Mihkel | 36 | 28 | 8 | 72,00 | 23 | |
| 24 | G- 244 | Forstmann, Axel | 20 | 36 | 20 | 76,00 | 24 | |
| 25 | S- 81 | Lindgren, Tomas | 24 | 23 | 30 | 77,00 | 25 | |
| 26 | G- 666 | Siems, Torsten | 18 | 26 | 34 | 78,00 | 26 | |
| 27 | O- 311 | Alvikis, Matiss | 53 | 17 | 12 | 82,00 | 27 | |
| 28 | P- 164 | Burczynski, Pawel | 26 | 42 | 18 | 86,00 | 28 | |
| 29 | G- 99 | Schreiber, Manfred C. | 22 | 39 | 29 | 90,00 | 29 | |
| 30 | O- 31 | Alvikis, Madars | 41 | 21 | 33 | 95,00 | 30 | |
| 31 | P- 679 | Schneider, Jakob | 11 | 31 | 53 | 95,00 | 31 | |
| 32 | S- 713 | Gustring, Richard | 35 | 30 | 31 | 96,00 | 32 | |
| 33 | C- 64 | Akermann, Jaan | 25 | 29 | 46 | 100,00 | 33 | |
| 34 | P- 80 | Mrózek Gliszczynski, Ryszard | 39 | 22 | 40 | 101,00 | 34 | |
| 35 | C- 3 | Tomingas, Agu | 30 | 34 | 38 | 102,00 | 35 | |
| 36 | G- 679 | Schneider, Martin-Björn | 40 | 19 | 45 | 104,00 | 36 | |
| 37 | US- 4480 | Stange, Aaron | 45 | 56/DNF | 7 | 108,00 | 37 | |
| 38 | G- 390 | Fiedler, Anja | 37 | 35 | 37 | 109,00 | 38 | |
| 39 | P- 74 | Taber, Jerzy | 33 | 52 | 25 | 110,00 | 39 | |
| 40 | R- 1 | Vasilyev, Oleg | 32 | 43 | 36 | 111,00 | 40 | |
| 41 | Z- 78 | Marti, Ueli | 48 | 44 | 24 | 116,00 | 41 | |
| 42 | G- 936 | Kolb, Jost | 42 | 40 | 35 | 117,00 | 42 | |
| 43 | C- 36 | Vooremaa, Argo | 38 | 32 | 51 | 121,00 | 43 | |
| 44 | D- 126 | Moller, Lars | 44 | 38 | 42 | 124,00 | 44 | |
| 45 | G- 551 | Seegers, Christian | 29 | 46 | 49 | 124,00 | 45 | |
| 46 | O- 10 | Graudums, Gatis | 49 | 49 | 28 | 126,00 | 46 | |
| 47 | H- 852 | de Ruiter, Dennis | 34 | 50 | 44 | 128,00 | 47 | |
| 48 | D- 156 | Jorgensen, Poul | 47 | 45 | 41 | 133,00 | 48 | |
| 49 | O- 6 | Rozenbergs, Gunars | 56/DNF | 37 | 43 | 136,00 | 49 | |
| 50 | H- 199 | van Rooij, Peter | 43 | 41 | 54 | 138,00 | 50 | |
| 51 | G- 900 | Grothues-Spork, Matthias | 50 | 48 | 47 | 145,00 | 51 | |
| 52 | P- 65 | Bernat, Marek | 46 | 51 | 48 | 145,00 | 52 | |
| 53 | C- 49 | Randmaa, Merili | 51 | 56/DNF | 39 | 146,00 | 53 | |
| 54 | S- 66 | Andersson, Kjell | 52 | 47 | 52 | 151,00 | 54 | |
| 55 | L- 70 | Backlund, Dan | 54 | 56/DNF | 50 | 160,00 | 55 |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
Division: DN FLEET B - SILVER (57 boats) (top)
| Pos | Sail | Boat | Skipper | B1 | B2 | B3 | Total Points |
Pos |
| 1 | T- 11 | Sodeika, Sarunas | 7 | 1 | 5 | 13,00 | 1 | |
| 2 | P- 184 | Gunther, Piotr | 10 | 5 | 3 | 18,00 | 2 | |
| 3 | M- 50 | Hegyi, Marton Dénes | 2 | 11 | 6 | 19,00 | 3 | |
| 4 | US- 2545 | Derusha, Michael | 1 | 8 | 12 | 21,00 | 4 | |
| 5 | P- 107 | Stefaniuk, Marek | 5 | 3 | 17 | 25,00 | 5 | |
| 6 | C- 46 | Hool, Mati | 9 | 7 | 11 | 27,00 | 6 | |
| 7 | S- 794 | Wersäll, Oscar | 25 | 2 | 2 | 29,00 | 7 | |
| 8 | O- 111 | Omanbriedis, Ricards | 16 | 6 | 7 | 29,00 | 8 | |
| 9 | P- 51 | Eder, Bogdan | 15 | 4 | 14 | 33,00 | 9 | |
| 10 | S- 552 | Lantz, Lars | 17 | 9 | 8 | 34,00 | 10 | |
| 11 | S- 74 | Eriksson, Dag | 14 | 22 | 4 | 40,00 | 11 | |
| 12 | H- 580 | Tolsma, Johan | 4 | 27 | 16 | 47,00 | 12 | |
| 13 | P- 133 | Szumowski, Tomasz | 8 | 16 | 24 | 48,00 | 13 | |
| 14 | G- 986 | Schlittenhard, Jens | 3 | 26 | 21 | 50,00 | 14 | |
| 15 | T- 77 | Urmonas, Tadas | 11 | 12 | 34 | 57,00 | 15 | |
| 16 | G- 8 | Huber, Thomas | 19 | 25 | 15 | 59,00 | 16 | |
| 17 | C- 60 | Randmaa, Rando | 20 | 21 | 18 | 59,00 | 17 | |
| 18 | P- 45 | Klunder, Tomasz | 22 | 29 | 10 | 61,00 | 18 | |
| 19 | P- 110 | Marciñczyk, Wies³aw | 29 | 13 | 19 | 61,00 | 19 | |
| 20 | H- 404 | van Wettum, Martin | 18 | 19 | 29 | 66,00 | 20 | |
| 21 | R- 190 | Laryuchenkov, Anatoly | 27 | 24 | 20 | 71,00 | 21 | |
| 22 | H- 635 | Hartman, Leo | 35 | 14 | 23 | 72,00 | 22 | |
| 23 | G- 517 | Obermaier, Sebastian | 12 | 36 | 25 | 73,00 | 23 | |
| 24 | G- 136 | Meyer, Dirk | 31 | 33 | 13 | 77,00 | 24 | |
| 25 | CZ- 99 | Zobac, Jakub | 46 | 23 | 9 | 78,00 | 25 | |
| 26 | H- 845 | Greveling, Peter | 33 | 15 | 31 | 79,00 | 26 | |
| 27 | US- 45 | Sherry, Wendell | 34 | 18 | 28 | 80,00 | 27 | |
| 28 | Z- 42 | Fredy, Rudolf | 40 | 39 | 1 | 80,00 | 28 | |
| 29 | G- 677 | Hotho, Matthias | 23 | 10 | 51 | 84,00 | 29 | |
| 30 | Z- 50 | Durr, Philippe | 39 | 30 | 22 | 91,00 | 30 | |
| 31 | L- 112 | Suojanen, Reko-Antti | 47 | 17 | 30 | 94,00 | 31 | |
| 32 | G- 499 | Schillert, Henning | 6 | 51 | 37 | 94,00 | 32 | |
| 33 | L- 69 | Löfberg, Mats | 13 | 37 | 45 | 95,00 | 33 | |
| 34 | G- 102 | Hotho, Michael | 49 | 20 | 27 | 96,00 | 34 | |
| 35 | C- 26 | Pärtel, Valdo | 21 | 32 | 44 | 97,00 | 35 | |
| 36 | S- 107 | Bokfors, Stefan | 36 | 28 | 35 | 99,00 | 36 | |
| 37 | T- 99 | Zizys, Algirdas | 30 | 31 | 41 | 102,00 | 37 | |
| 38 | US- 1630 | Connell, Daniel | 38 | 35 | 32 | 105,00 | 38 | |
| 39 | G- 706 | Mittl, Michael | 26 | 44 | 36 | 106,00 | 39 | |
| 40 | D- 157 | Rasmussen, Henning | 45 | 41 | 26 | 112,00 | 40 | |
| 41 | R- 77 | Gribov, Vladimir | 24 | 54 | 38 | 116,00 | 41 | |
| 42 | S- 609 | Sjöberg, Bengt | 43 | 38 | 42 | 123,00 | 42 | |
| 43 | G- 880 | Kirschning, Andreas | 32 | 42 | 52 | 126,00 | 43 | |
| 44 | Z- 25 | Bachelin, Pierre | 28 | 50 | 50 | 128,00 | 44 | |
| 45 | G- 749 | Kroglowski, Wulf | 53 | 40 | 39 | 132,00 | 45 | |
| 46 | G- 4 | Gottke, Dietmar | 44 | 45 | 43 | 132,00 | 46 | |
| 47 | R- 79 | Kozlova, Valentina | 50 | 34 | 49 | 133,00 | 47 | |
| 48 | G- 527 | Kring, Günter | 52 | 49 | 33 | 134,00 | 48 | |
| 49 | S- 810 | Olsson, Nils | 42 | 47 | 46 | 135,00 | 49 | |
| 50 | G- 896 | Peters, Knut | 55 | 48 | 40 | 143,00 | 50 | |
| 51 | G- 521 | Mellentin, Rainer | 51 | 46 | 47 | 144,00 | 51 | |
| 52 | US- 4137 | Smith, Jr., Ken | 41 | 53 | 53 | 147,00 | 52 | |
| 53 | S- 596 | Strömberg, Gunnar | 48 | 52 | 48 | 148,00 | 53 | |
| 54 | Z- 57 | Durr, Jerome | 54 | 43 | 54 | 151,00 | 54 | |
| 55 | OE- 41 | Münnich, Peter | 37 | 58/DNF | 58/DNF | 153,00 | 55 | |
| 56T | L- 37 | Caravitis, Timoleon | 58/DNF | 58/DNF | 58/DNF | 174,00T | 56T | |
| 56T | G- 631 | Schorling, Ernst-August | 58/DNF | 58/DNF | 58/DNF | 174,00T | 56T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |
Division: DN FLEET C - BRONZE (58 boats) (top)
| Pos | Sail | Boat | Skipper | C1 | C2 | Total Points |
Pos |
| 1 | P- 134 | Szumowski, Ryszard | 2 | 3 | 5,00 | 1 | |
| 2 | C- 44 | Trink, Karl-Robert | 4 | 6 | 10,00 | 2 | |
| 3 | H- 820 | Coster, Kalle | 5 | 7 | 12,00 | 3 | |
| 4 | P- 104 | Baranowski, Wojciech | 1 | 11 | 12,00 | 4 | |
| 5 | H- 467 | van Riemsdijk, Dideric | 12 | 2 | 14,00 | 5 | |
| 6 | S- 42 | Söderberg, Hakan | 9 | 8 | 17,00 | 6 | |
| 7 | C- 5 | Vare, Tonis | 8 | 10 | 18,00 | 7 | |
| 8 | OE- 221 | Müller-Hartburg, Niklas | 15 | 9 | 24,00 | 8 | |
| 9 | S- 515 | Kvartsén, Tord | 3 | 23 | 26,00 | 9 | |
| 10 | O- 1 | Kruklis, Rudolfs | 22 | 5 | 27,00 | 10 | |
| 11 | G- 905 | Mauer, Dietmar | 10 | 18 | 28,00 | 11 | |
| 12 | G- 836 | Benatzky, Karl-Heinz | 30 | 1 | 31,00 | 12 | |
| 13 | Z- 61 | Philippe, Marc-Martin | 16 | 17 | 33,00 | 13 | |
| 14 | C- 4 | Aardemaa, Toivo | 11 | 22 | 33,00 | 14 | |
| 15 | M- 20 | Stubits, David | 21 | 14 | 35,00 | 15 | |
| 16 | H- 460 | Smit, Ruud | 20 | 16 | 36,00 | 16 | |
| 17 | P- 130 | Gunther, Tadeusz | 13 | 25 | 38,00 | 17 | |
| 18 | G- 544 | Büchner, Thomas | 6 | 42 | 48,00 | 18 | |
| 19 | US- 1277 | Bowman, Hal | 37 | 12 | 49,00 | 19 | |
| 20 | C- 21 | Meressaar, Peeter | 36 | 13 | 49,00 | 20 | |
| 21 | M- 131 | Pataki, Attila Jr. | 34 | 15 | 49,00 | 21 | |
| 22 | H- 472 | Ploum, Piet | 19 | 32 | 51,00 | 22 | |
| 23 | P- 58 | Henke, Jerzy | 27 | 26 | 53,00 | 23 | |
| 24 | G- 975 | Huss, Detlef | 25 | 28 | 53,00 | 24 | |
| 25 | O- 34 | Zilins, Kaspars | 7 | 46 | 53,00 | 25 | |
| 26 | G- 799 | Schweiger, Stephan | 18 | 37 | 55,00 | 26 | |
| 27 | S- 726 | Stenberg, Patrik | 28 | 29 | 57,00 | 27 | |
| 28 | P- 208 | Kisly, Miroslaw | 14 | 44 | 58,00 | 28 | |
| 29 | OE- 93 | Travnicek, Roland | 31 | 30 | 61,00 | 29 | |
| 30 | H- 592 | de Sauvage Nolting, Egbert | 26 | 35 | 61,00 | 30 | |
| 31 | M- 100 | Pataki, Attila | 38 | 24 | 62,00 | 31 | |
| 32 | S- 639 | Lindström, Dag | 35 | 27 | 62,00 | 32 | |
| 33 | G- 709 | Voss, Karsten | 59/DNF | 4 | 63,00 | 33 | |
| 34 | US- 3433 | Cummins, Robert | 46 | 21 | 67,00 | 34 | |
| 35 | G- 54 | Gottke, Jan | 33 | 34 | 67,00 | 35 | |
| 36 | OE- 250 | Huber, Roland | 29 | 39 | 68,00 | 36 | |
| 37 | G- 927 | Heide, Hermann | 17 | 51 | 68,00 | 37 | |
| 38 | H- 469 | van Wees, Ruud | 52 | 19 | 71,00 | 38 | |
| 39 | P- 44 | Taber, Janusz | 41 | 33 | 74,00 | 39 | |
| 40 | N- 13 | Schjolberg-Henriksen, Per | 24 | 50 | 74,00 | 40 | |
| 41 | G- 440 | Lixfeld, Wolf-Dieter | 23 | 54 | 77,00 | 41 | |
| 42 | P- 41 | Wojcik, Kazimierz | 40 | 38 | 78,00 | 42 | |
| 43 | CZ- 92 | Vacula, Martin | 59/DNF | 20 | 79,00 | 43 | |
| 44 | K- 11 | Rowland, Gareth | 50 | 31 | 81,00 | 44 | |
| 45 | G- 360 | Schulz, Frank | 47 | 36 | 83,00 | 45 | |
| 46 | CZ- 112 | Ptasnik, Vladislav | 32 | 53 | 85,00 | 46 | |
| 47 | G- 487 | Schulz, Dieter | 43 | 43 | 86,00 | 47 | |
| 48 | K- 1 | Williams, Christopher | 48 | 41 | 89,00 | 48 | |
| 49 | CZ- 97 | Vacula, Libor | 42 | 47 | 89,00 | 49 | |
| 50 | H- 860 | Bosker, Margreet | 51 | 40 | 91,00 | 50 | |
| 51 | P- 54 | Matejak, Pawe³ | 45 | 48 | 93,00 | 51 | |
| 52 | O- 14 | Ledauniece, Ilze | 44 | 49 | 93,00 | 52 | |
| 53 | CZ- 101 | Marecek, Josef | 53 | 45 | 98,00 | 53 | |
| 54 | P- 311 | Worek, Wojciech | 39 | 59/DSQ | 98,00 | 54 | |
| 55 | O- 12 | Vitolins, Elmars | 49 | 52 | 101,00 | 55 | |
| 56 | R- 37 | Polenov, Viktor | 54 | 55 | 109,00 | 56 | |
| 57T | M- 40 | Koltay, Gusztáv | 59/DNF | 59/DNF | 118,00T | 57T | |
| 57T | H- 341 | Oost, Hertzen | 59/DNF | 59/DNF | 118,00T | 57T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote throwouts |